County and national affiliation fees apply.Non-players are welcome to take advantage of our excellent Clubhouse and restaurant facilities with Social membership at £100 + vat.
Entry Fee | Subscription | See notes 1, 2 & 3 | VAT | TOTAL | |
---|---|---|---|---|---|
Full Playing - Men | 1000.00 | 1050.00 | 20.00 | 1070.00 | |
Full Playing - Ladies | 1000.00 | 1050.00 | 18.00 | 1068.00 | |
Restricted - Men See Note 2 | 815.00 | 20.00 | 835.00 | ||
Weekday - Men See Note 2 | 782.00 | 20.00 | 802.00 | ||
Weekday -Ladies See Note 2 | 782.00 | 18.00 | 800.00 | ||
Country - Men See Note 3 | 500.00 | 473.00 | 20.00 | 493.00 | |
Country - Ladies See Note 3 | 500.00 | 473.00 | 18.00 | 491.00 | |
Intermediate | |||||
Moving from Junior Membership | 0.00 | 201.00 | 20.00 / £18.00 | 221.00 / 219.00 | |
Aged 18 - 21 | 200.00 | 201.00 | 20.00 / 18.00 | 221.00 / 219.00 | |
Aged 22 | 250.00 | 298.00 | 20.00 / £18.00 | 318.00 / 316.00 | |
Aged 23 | 300.00 | 358.00 | 20.00 / 18.00 | 378.00 / 376.00 | |
Aged 24 | 350.00 | 417.00 | 20.00 / 18.00 | 437.00 / 435.00 | |
Aged 25 - 29 | 400.00 | 527.00 | 20.00 / 18.00 | 547.00 / 545.00 | |
Juniors - Boys and Girls | |||||
Aged 11 and under | 50.00 | 93.00 | 93.00 | ||
Aged 12 - 17 | 50.00 | 152.00 | 152.00 | ||
Social Joining Fee | 30.00 | 6.00 | 36.00 | ||
Social - Men and Ladies | 100.00 | 20.00 | 120.00 | ||
Locker rents - Men tall lockers | 10.00 | ||||
Locker rents - Ladies small lockers | 5.00 | ||||
Buggy Sheds | 150.00 | ||||
Junior Academy Membership ages 6-17 from April 8 2020 | 50.00 | 50.00 | |||
Note 1 - Union fees vary depending on other club membership |
Note 2 - Restricted and weekday memberships are no longer open to new applicants |
Note 3 - Permanent address applies over 75 miles |
Member Benefits
Benefits of being a member of King's Lynn Golf Club
• Unlimited golf on one of the finest courses in England, ranked 98 in Golf Word's ‘Top 100 Golf Courses in England 2017’;
• Use of the covered driving range;
• Member’s guest rate (weekday £30, weekends £35); from 1st May 2020
• Reciprocals with Coxmoor, Purdis Heath and Blankney Golf Clubs;
• County card that allows you to play golf at any course in Norfolk for a reduced green fee;
• Use of Clubhouse including 20% off alcoholic beverages with members' bar card;
• Members’ buggy hire rate of £20 for 18 holes;
• England Golf Member benefits package;
• Online tee booking with new BRS app;
• Access to Club v1 Members Hub app (free to download from your app store).
• Official CONGU handicap;
• Free hire of the Clubhouse for your own event;
• Opportunities to represent the club in matches, home and away (men's, seniors, ladies, mixed and junior);
• The chance to meet, and make friends with, many like-minded people in an informal and sociable atmosphere;
• Saves you money compared to pay and play golf at the club;
• Active seniors, ladies and junior sections;
• A full calendar of competitions, matches and social events.